H.O.D.
The physics department was established by the founder principal and HOD, Dr. B. S. Patil, in 1964. The first batch of B.Sc. III students began their studies in 1970. The department offers an undergraduate (U.G.) program in physics, and as of today, 179 students are presently enrolled in the B.Sc. course. To date, a total of 688 students have graduated from the department, with 221 of them progressing to postgraduate (P.G.) studies, which accounts for 32.12% of the total graduates.
Among our 688 graduates, 8 are working as senior scientists in research institutes both abroad and in India, 96 have become lecturers/assistant professors, 154 have become teachers in colleges and secondary schools, 68 have joined the government sector, 16 work in the banking sector, 72 are employed in esteemed industries, 48 are working in the corporate private sector, and 46 have become self-employed entrepreneurs. Additionally, 180 graduates have pursued careers in other fields.
Following table shows our head of departments
| Sr. No. | Name | Qualification | Duration |
|---|---|---|---|
| 1 |
Dr. B. S. Patil Founder Principal & HOD |
B.Sc., Ph.D. | 1964-1965 |
| 2 |
Prof. S. Y. Gambhir Eminent Writer of Text Book |
M.Sc. | 1966-1969 |
| 3 | Prof. S. S. Shirodkar | M.Sc. | 1969-1996 |
| 4 | Dr. V. B. Chougule | M.Sc., Ph.D. | 1996-2005 |
| 5 |
Dr. A. P. Kashid Reader |
M.Sc., Ph.D. | 2005-2009 |
| 6 |
Dr. S. J. Lade Associate Professor |
M.Sc., Ph.D. | 2009 - Present |
The heads of the department owe the credit for the enrichment, quantitative, and qualitative establishment that has nurtured scientists working in institutions and laboratories of national importance, as well as government officials, who are alumni of this department.
Our department contributes to the development of the college and institution in various ways. We take care of electrical fittings in the college premises and maintain several electrical instruments, including ceiling fans, table fans, UPS, inverters, incubators, centrifuges, and audio and video equipment such as LCDs, OHPs, amplifiers, and astronomical telescopes. This contribution is made possible by the dedicated efforts of both our non-teaching and teaching staff.
The department developed E-Content containing YouTube videos of duration 5655 minutes, 156 videos links- 6571 viewers. Slide share PPT links: 47/1493-viewers, PPTs: 57, PDFs: 31, with a total word count of 145,774. E-Tests/Google Tests: 47, Online Tests: 17, Google Classrooms: 09 responses-8064.
The department also makes an astronomical telescope available to students and citizens of Warananagar for observing the sky (on dry days), comets, solar eclipses, and other astronomical events. Prior intimation is necessary for using this telescope.
To establish a platform for the dissemination and creation of knowledge through teaching and research in physics at various levels. To create a scientific society which encourages logical thinking.
To enable the student to acquire the knowledge of principles, techniques and processes in physics.
- To develop and ability to select and apply known laws and principles of physics.
- To motivate students towards research in Physics as well as in interdisciplinary areas.
- To organize outreach activities to promote scientific culture.
- To create human resources with strong foundation in Physics which can be applied to wide areas in Science and Technology.
| Name | Qualification | Designation | Specialization | Experience (Years) |
|---|---|---|---|---|
| Dr. S. J. Lade View More | M.Sc., Ph.D. | Head & Associate Professor | Material Science | 30 |
| Mr. V. S. Patil View More | M.Sc., M.Phil., M.Ed. | Assistant Professor | Material Science | 26 |
| Dr. S. S. Pujari View More | M.Sc., Ph.D. | Assistant Professor | Material Science | 02 |
| Dr. P. A. Mithari View More | M.Sc., Ph.D., SET | Assistant Professor | Material Science | 02 |
| Mr. A. S. Patil View More | M.Sc., SET | Assistant Professor | Electronics | 06 |
Faculty Mr. Vilas Shamrao Patil was awarded the Best Teacher Award by Saraswati Shikshan Prasarak Mandal, Asurle-Porle on 5th September, 2018.
| Sr. No. | Name of Faculty | Date | Title | Description |
|---|---|---|---|---|
| 1 | Mr. Vilas Shamrao Patil | 05-09-2018 | Best Teacher Award | Best Teacher Award by Saraswati Shikshan Prasarak Mandal, Asurle-Porle, Tal. Panhala, Dist. Kolhapur. |
| 2 | Dr. Miss. Pooja Anand Mithari | 15/09/2022 | Ph.D. | Awarded a Ph.D. from Visvesvaraya National Institute of Technology (VNIT), Nagpur. |
| 3 | Mr. Avinash Shivaji Patil | 07/11/2019 | SET | Qualified SET Exam for Assistant Professor held by Savitribai Phule Pune University. |
| Sr. No. | Name of Student | Date | Title | Description |
|---|---|---|---|---|
| 1 | Dr. Miss. Pooja Anand Mithari | 08/11/2016 | SET | Qualified SET Exam for Assistant Professor held by Savitribai Phule Pune University. |
| 2 | Mr. Avinash Kuber Ladgaonkar | 07/11/2019 | SET | Qualified SET Exam for Assistant Professor held by Savitribai Phule Pune University. |
| 3 | Mr. Avinash Shivaji Patil | 07/11/2019 | SET | Qualified SET Exam for Assistant Professor held by Savitribai Phule Pune University. |
| 4 | Miss. Pranita Prakash Mohite | 24/07/2019 | Dr. Jagdish S. Shirke Prize | Awarded Dr. Jagdish S. Shirke Prize for securing First in B.Sc. Exam in Physics. |
| 5 | Mr. Pravin Prakash Hirave | 05/07/2023 | SET | Qualified SET Exam for Assistant Professor held by Savitribai Phule Pune University. |
| 6 | Miss. Yogita Sampatrao Methe | 05/07/2023 | SET | Qualified SET Exam for Assistant Professor held by Savitribai Phule Pune University. |
| 7 | Miss. Rutuja Krushnat Shinde | 05/07/2023 | SET | Qualified SET Exam for Assistant Professor held by Savitribai Phule Pune University. |
| Sr. No. | Name of Alumni | Company / Organization | Designation | Contact |
|---|---|---|---|---|
| 1 | Dr. Sawata Subhash Mali | Chonnam National University, South Korea | Associate Research Professor | +82-10-8940-9842 / 9657128698 |
| 2 | Tausif Rasul Mulla | Dongari Police Station, Mumbai | Police Sub Inspector | 7722011186 |
| 3 | Dr. Jyoti Vishnu Patil | Chonnam National University, South Korea | Research Professor | +82-10-3636-9842 / 9834676152 |
| 4 | Rohit Bhagvan Patil | Yashwantrao Chavan Warana Mahavidyalaya, Kolhapur | Assistant Professor | 7083125095 / 9527833689 |
| 5 | Suhas Bhagwan Chandras | Bajaj Allianz Life Insurance, Pune | Assistant Manager | 9860741010 |
| 6 | Pritam Bhujangrao Patil | Yashwant Junior College, Kolhapur | Assistant Professor | 8208275522 |
| 7 | Shivprasad Shivaji Todkar | Topper’s Classes, Kolhapur | Teacher (JEE/NEET/CET) | 7588490802 |
| 8 | Avadhut Ashok Chougule | Accenture Solutions, Pune | Software Engineer Specialist (Team Leader) | 9595988022 |
| 9 | Shirish Sarjerao Patil | Urban Development Department, Mumbai | Desk Officer | 9158442575 |
| 10 | Sharad Yashwant Patil | Training | Police Sub Inspector | 9860061650 |
| 11 | Pramod Uttam Valiv | Labour Office, Pune | Government Labour Officer | 9767171177 |
| 12 | Vasundhara Hanumanth Shinde | Revenue Department, Pune | Office Superintendent | 7020667958 |
| 13 | Priyanka Popatrao Chavan | Shivaji University, Kolhapur | Ph.D. Scholar | 9730542255 |
| 14 | Pratima Hambirrao Shinde | Sainik School & Jr. College, Kolhapur | Assistant Professor | 9356713807 |
| 15 | Sandhya Sandip Patil | Warana Vidyalaya, Kolhapur | Secondary Teacher | 8888930748 |
| 16 | Dr. Pooja Anand Mithari | YC Warana Mahavidyalaya | Assistant Professor | 7527449898 |
| 17 | Vaibhavi Naveen Dummannavar | Dhanraj School, Pune | Assistant Teacher | 9284520015 |
| 18 | Tushar Pandurang Walke | Kirloskar Pvt. Ltd., Kolhapur | Branch Manager | 8698454907 |
| 19 | Vishal Dinkar Jadhav | Maharashtra State Sahakari Bank | Clerk | 9960320183 |
| 20 | Avinash Kuber Ladgonkar | VY College, Kolhapur | Assistant Professor | 9156569507 |
| 21 | Shwetali Suresh Jadhav | SDEM College, Pune | Assistant Professor | 9890116087 |
| 22 | Vikramsinh Gaikwad | Sahyadri Agro Pvt. Ltd., Pune | Self-employed | 7875868989 |
| 23 | Sarika Vitthal Patil | Kendriya Vidyalaya, Pune | Teacher | 7304208072 |
| 24 | Snehal Dattatray Sutar | India Post, Ratnagiri | Assistant Branch Post Master | 8698063873 |
| 25 | Swati Sunil Danane | Kasturbai College, Sangli | Assistant Professor | 9130099177 |
| 26 | Snehal Vishvas Maske | TATA Motors, Kolhapur | Branch Manager | 9823337188 |
| 27 | Patil Digvijay Shrikant | Indian Army | Army Medical Corps | 9682153626 |
| 28 | Avinash Shivaji Patil | YC Warana Mahavidyalaya | Assistant Professor | 7709544250 |
| 29 | Kanase Rohini Subhash | Chonnam National University | Research Scholar | +82-10-4054-3084 |
| 30 | Punam Baburao Patil | LIC, Jalna | Assistant Manager | 8208715767 |
| 31 | Kailas Gorakhnath Patil | District Court, Kolhapur | Advocate | 9527685598 |
| 32 | Sonali Sarjerao More | DYP College, Kolhapur | Assistant Teacher | 7219771486 |
| 33 | Komal Kashinath Patil | DABN College, Kolhapur | Assistant Teacher | 8888032181 |
| 34 | Snehalata Jaysing Patil | English Medium School, Pune | Assistant Teacher | 9156758557 |
| 35 | Santosh Sarjerao Pawar | Indian Army | Mechanical Engineer | 9021214958 |
| 36 | Ashish Shamrao Yadav | Arts & Science College, Kolhapur | Assistant Teacher | 8605088025 |
| 37 | Amita Anandrao Ingale | Mahavidyalaya, Sangli | Assistant Teacher | 7517470336 |
| 38 | Shital Rajendra Patil | College, Kolhapur | Assistant Teacher | 7066145781 |
| 39 | Vijaykumar Ramesh Chougule | Masale Firm | Self-employed | 8605305283 |
| 40 | Ashish Prafullchandra Rote | Dress Center, Islampur | Self-employed | 7004501008 |
| 41 | Pranali Shivaji Todkar | Warana Vidyalaya | Assistant Teacher | 7875216978 |
| 42 | Vidya Vasant Dashavant | DABN College | Assistant Professor | 7066844946 |
| 43 | Sumita Suryakant Patil | DYP Kolhapur | Research | 8208803492 |
| 44 | Sunny Manohar Patil | Capgemini, Pune | Automation Engineer | 7066966280 |
| 45 | Ashutosh Madhukar Patil | DYP College | Assistant Teacher | 9158150190 |
| 46 | Shivprasad Krishnarao Jadhav | DYP College | Assistant Teacher | 9511618281 |
| 47 | Aishwarya Rajesh Mithari | DYP Polytechnic | Assistant Professor | 9823532700 |
| 48 | Prathmesh Prakash Kaingade | NPST, Bengaluru | QA Engineer | 9284818914 |
| 49 | Ankita Jaywantrao Patil | Datametica, Pune | Engineer I | 7218254998 |
| 50 | Shital Sadashiv Bachankar | Region Office, Pune | Sub Coordinator Officer | 8308048142 |
| 51 | Yogita Sampatrao Methe | YC Warana Jr College | Assistant Teacher | 8788305134 |
| 52 | Minakshi Suresh Patil | ICICI Bank, Pune | Relationship Manager | 7498929151 |
| 53 | Madhuri Prakash Patil | Arts College, Kolhapur | Assistant Teacher | 9022212286 |
| 54 | Ujwala Baburao Shinde | Arts College, Kolhapur | Assistant Teacher | 8080679694 |
| 55 | Shital Shivaji Chougule | Warana Valley Academy | Assistant Teacher | 9823737920 |
| 56 | Ankita Kumar Chougule | KLE Cancer Hospital | Medical Physicist | 7057477560 |
The programme is led by science B.Sc. II and III students. The department of Physics guides the students. An industrial visit is an educational excursion to a real-world industry, offering hands-on experience and insights into job roles and ethics. It bridges classroom knowledge with real-world practice, fostering career exploration and learning.
Successful industrial visits hinge on meticulous planning, safety adherence, clear communication of objectives, active engagement with industry professionals, and post-visit reflection. These practices ensure a fruitful experience, fostering effective learning, career exploration, and ethical considerations.
Industrial visits offer a firsthand look at real-world operations, bridging the gap between classroom theory and practical application. These visits prepare individuals for the future workforce by addressing industry challenges and procedures.
Two seminars compulsory for B.Sc. III students were held by the physics department in semesters five and six. A seminar is a unique class or meeting where students and professors discuss fascinating physics topics, providing valuable insights into real research and preparing attendees for careers in physics or related fields.
During physics seminars, people openly talk about their research and share their ideas with one another. In seminars, participants ask questions and have discussions to better understand what they've learned.
In physics seminars means that people attending these seminars learn more about difficult physics ideas and the most recent research findings. Students are encouraged to ask questions and engage in discussions, which helps to improve participants communication.
The physics department organizes an annual poster presentation program on Science Day. This event encourages B.Sc. students from all years (I, II, and III) to participate and share their poster presentations. It's a great way for students to showcase their physics projects and celebrate Science Day.
Effective practices for a physics poster presentation involve creating visually appealing posters with clear content and concise text. Organize the information logically and encourage audience engagement through discussions. Highlight the relevance and real-world applications of research.
In a physics poster presentation, students dive into physics concepts, hone communication skills, join discussions and networking, showcase their research, and build crucial skills for their academic and future careers in physics.
Placement data here.