H.O.D.
UG- 15th June 1964 at P. D. Level, Beginning of the Department 15th June 1967, PG – June - 2003
To explore the study of Economics and analyse economic policy framing in term of the society.
To provide fundamental knowledge of Economics and to make the students aware national & international economic policies and to enable them with critical thinking ability.
Shree Warana Mahavidyalaya startedin June 1964 and the subject of Economics was introduced to pre degree Arts and Commerce in the same year. Economics was the optional subject for P.D. Arts and compulsory for P.D. Commerce classes. The department of Economics came into existence on 15th June 1967. At the initial stage, Shri. G. G. Damale (HOD) and Mr. M.D. Deshpande (Vice Principal) to paint and efforts in the building of the department in the college.
In April 1971 Mr. G.G. Damale left the college for his better prospects as he got an opportunity to serve as bank officer in the United Western Bank and in the same year Mr. M. D. Deshpande alsoleft the college and joined the Night college Kolhapur as Principal of the college in June 1971, N.K.Patil who was serving as a lecturer in Economics, took over the charge of headship. He worked as the Head of Department up to June 2001.
In June 1971, Dr. P. K. Deshmukh was appointed as a lecturer in Economics. He put his services in our department since 1971 to June 1984. He was really a great asset to the department. From June 1984, he was been working as the Head, Department of Business Economics and Banking.
In June 14 August 1979 Mr. S. J. Desai was appointed as a lecturer in Economics. Mr. D. R. Dhede was appointed as a lecturer in Economics. He has been working as the Head of the Department since August 2011 to till date. 1st December 2012, Mr. C. R. Jadhav was appointed as a lecturer in Economics.
After completing graduation in Economics from our department students are working in various government semi-government and private sector positions. Some of the alumni have many business ventures. Many students working in cooperative sector.
Dr. D. R. Dhede received theexcellent reviewing of article award in the year 2018 and Dr. C. R. Jadhav received the C. D. Deshmukh excellent research paper award in the year 2019.
| Sr. No. | Name of faculty | Designation | Qualification | Experience | Specialization |
|---|---|---|---|---|---|
| 1 | Dr. D. R. Dhede (View More) | Assistant Professor & H.O.D | M.A., M. Phil, SET. Ph.D. | 19 | Co-operation And Labour Economics |
| 2 | Mr. C. R. Jadhav (View More) | Assistant Professor | M.A., M. Phil, SET. | 09 | Agricultural Economics & Co-operation |
Activities content here.
| Sr. No. | Name of Faculty | Date | Title | Description |
|---|---|---|---|---|
| 1. | Prof. Dr. Dharma RanabaDhede, | October, 2018 | Awarded Excellence in Reviewing of Article | Research paper “Growing Importance of Service Sector in India” by Laxmi publications Solapur. |
| 2. | Dr. Chandrakant Ramchandra Jadhav | 22 December, 2020 | C.D. DeshmukhBest research paper award | Shivaji University Economics Association, Kolhapur. |
| Sr. No. | Name of students | Year | Title | Description |
|---|---|---|---|---|
| 1 | Pravin Sadashiv Satavekar | 2021-22 | Merit Scholarship | Got Merit Scholarship given by Shivaji University, Kolhapur (Rs. 5,000) |
| 2 | Swapnil Subhash Zende | 2021-22 | Merit Scholarship | Got Merit Scholarship given by Shivaji University, Kolhapur (Rs. 5,000) |
| 3 | Samiksha Bharat Dalavi | 2021-22 | Merit Scholarship | Got Merit Scholarship given by Shivaji University, Kolhapur (Rs. 5,000) |
| 4 | Samiksha Bharat Dalavi | 2020-21 | Merit Scholarship | Got Merit Scholarship given by Shivaji University, Kolhapur (Rs. 5,000) |
| 5 | Anil Subhash Zende | 05/11/2021 | Ph. D. | Awarded Ph.D. by Shivaji University, Kolhapur |
| 6 | Amit Dharma Powar | 29/06/2019 | SET | Qualified SET Exam conducted by UGC-Savitribai Phule Pune University, Pune |
| 7 | Anil Subhash Zende | 24/05/2018 | SET | Qualified SET Exam conducted by UGC-Savitribai Phule Pune University, Pune |
| 8 | Anil Subhash Zende | Nov. 2018 | NET | Qualified NET Exam conducted by University Grant Commission, New Delhi. |
| Sr. No. | Name of Students | Designation | Company/Organization name | Mobile No. |
|---|---|---|---|---|
| 1. | Dr. Mane BalasahebKondiba | HOD, Professor | Kusumtai Kanya Mahavidyalaya, Islampur | 9822195990 |
| 2. | Dr. Rabade Tukaram Maruti | Associate professor | Swami Vivekanand Sanstha, Kolhapur | 8805248070 |
| 3. | Dr. Zende Anil Subhash | Assistant Professor | Balaleshwarshikshan Sanstha, Balaleshwar. | 9769274353 |
| 4. | Mr. Powar Amit Dharma | Assistant Professor | Dr. B.R.Ambedkar Mahavidyalaya, Vadgoan | 9158972761 |
| 5. | Mr. Patil Manik Pratap | PSI | Govt. of Maharashtra | - |
| 6. | Mr. Chavan Ranjeet Balasaheb | PSI | Govt. of Maharashtra | - |
| 7. | Mr. Gorad Akshay Krishnath | PSI | Govt. of Maharashtra | - |
| 8. | Mr. Vibhute Yogesh Shivaji | PSI | Govt. of Maharashtra | - |
| 9. | Mr. Kanade Deepak Suresh | Labour Officer | WaranaCoop.Milk Federation, Warananagar | - |
| 10. | Mr. Nangare Aditya Shahaji | Teacher | S. N. Khade Academy Satave | 7972004774 |
| 11. | Miss. Kibile Supriya Suryakant | Teacher | S. N. Khade Academy Satave | 8390567407 |
| 12. | Mr. Pravin Sadashiv Satavekar | Teacher | Yashwatrao Chavan Warana Mahavidyalay, Warananagar. | 9284359914 |
| 13. | Mr. Prashant Krishna Powar | Self Employed | Men Beauti Parlor, Kodoli | 8793862625 |
| 14. | Mr. Harshal Hindurao Khedkar | Assi. Supervisor | Panchayat Samiti, Panhala, Dist. Kolhapur | 7350147408 |
| 15. | Umesh Hindurao Nikam | Veterinary Officer | Veterinary Officer Warana Cooperative Milk Federation, Warananagar | 7507405033 |
| 16. | Aniket Babaso Bhate | Self Employed | Male, Tal. Panhala, Dist- Kolhapur. | 9146332323 |
“Celebration of theWorld Population Day”
“Objectives of the best practices are given below.
The educational Institute is working with the vision and mission for total transformation and motto "Nav Manava Sakarú hach Shikshanacha Mahameru" means 'Creation of 'NEW MAN' is the ultimate manifestation of the Education. In order to prepare sustainable human resources, the celebration of this day contributes to enriching the potential and approach of our students in relevance to the present position in the age of globalization.
All the practices of this day are given below.
The following Outcome are due to organizing this event like lectures, online quizzes and wallpaper publications.
Placement data here.
Placement data here.